en bar | Presión de rodaje recomendada *1 | Ajuste en frío (a ambiente) | Ajuste en caliente | Ajuste después de calentar *3 | Presión mínima de funcionamiento *2 | |
Resistente | ||||||
KR106 120/70R17 | Delanteros | 2.3 ~ 2.6 | 2.1 | Mín. 60' a 80 °C | 2.1 | 2.1 |
KR109 110/70R17 | Delanteros | 2.2 ~ 2.4 | 1.8 | Mín. 60' a 80 °C | 2.0 | 2.0 |
KR109 125/80R17 | Delanteros | 2.4 ~ 2.6 | 2.0 | Mín. 60' a 80 °C | 2.3 | 2.4 |
KR108 140/70R17 | Trasera | 1.4 ~ 1.6 | 1.1 | Mín. 60' a 80 °C | 1.4 | 1.4 |
KR108 SSP 190/55R17 | Trasera | 1.5 ~ 1.7 | 1.2 | Mín. 60' a 100 °C | 1.4 | 1.5 |
KR108 SSP 185/70R17 | Trasera | 1.5 ~ 1.7 | 1.2 | Mín. 60' a 100 °C | 1.4 | 1.5 |
KR108 195/65R17 | Trasera | 1.5 ~ 1.7 | 1.2 | Mín. 60' a 100 °C | 1.4 | 1.5 |
KR108 200/70R17 | Trasera | 1.5 ~ 1.7 | 1.2 | Mín. 60' a 100 °C | 1.4 | 1.4 |
SPORTMAX SLICK 90/80R17 | Delanteros | 1.8 ~ 2.3 | 1.8 | 2.1 | 1.7 | |
115/70R17 | Trasera | 1.9 ~ 2.4 | 1.6 | 1.9 | 1.8 | |
Homologado para circular por carretera | ||||||
D213 GP PRO | ||||||
110/70R17 | Delanteros | 2.2 ~ 2.4 | 1.8 | Mín. 60' a 80 °C | 2.0 | 2.0 |
120/70ZR17 | Delanteros | 2.4 ~ 2.6 | 2.0 | Mín. 60' a 80 °C | 2.3 | 2.4 |
140/70R17 | Trasera | 1.8 ~ 1.9 | 1.4 ~ 1.5 | Mín. 60' a 80 °C | 1.7 ~ 1.8 | 1.7 |
180/60ZR17, 200/60ZR17 | Trasera | 1.5 ~ 1.7 | 1.2 | Mín. 60' a 100 °C | 1.4 | 1.4 |
Mojado | ||||||
KR189 | Delanteros | 2.2 ~ 2.4 | 2.0 ~ 2.2 | Opcional: máx. 20' a 40 °C | 1.9 | |
KR389 | Trasera | 2.1 ~ 2.3 | 2.0 ~ 2.2 | Opcional: máx. 20' a 40 °C | 1.9 | |
KR191 | Delanteros | 2.2 ~ 2.4 | 2.2 | Opcional: máx. 20' a 40 °C | 1.9 | |
KR393 190/55 R17 | Trasera | 2.2 ~ 2.4 | 2.2 | Opcional: máx. 20' a 40 °C | 1.9 | |
195/65 R17 | Trasera | 1.5 ~ 1.7 | 1.4 | Opcional: máx. 20' a 40 °C | 1.5 | |
TrackDay/Carrera fácil | ||||||
GP RACER D212 / SLICK | Delanteros | 2.4 ~ 2.5 | 2.1 | Mín. 60' a 80 °C | 2.3 ~ 2.4 | 2.4 |
Trasera | 1.5 ~ 1.7 | 1.0 ~ 1.1 | Mín. 60' a 100 °C | 1.4 ~ 1.5 | 1.4 | |
Carreras de aceleración | ||||||
DRAGMAX 190/50ZR17 | Trasera | 0.75 ~ 0.9 | ||||
Hypersport | ||||||
SportSmart TT | ||||||
110/70R17 | Delanteros | 2.0 ~ 2.3 | 1.8 ~ 2.0 | |||
120/70ZR17 | Delanteros | 2.2 ~ 2.5 | 1.9 ~ 2.2 | |||
120/70ZR19 | Delanteros | 2.4 ~ 2.5 | 2.1 ~ 2.2 | |||
140/70, 150/60, 160/60 | Trasera | 1.9 ~ 2.3 | 1.7 ~ 1.9 | |||
170/60ZR17 | Trasera | 2.7 ~ 2.9 | 2.4 ~ 2.5 | |||
180/55, 180/60, 190/55, 200/55 | Trasera | 1.8 ~ 2.4 | 1.5 ~ 1.9 | |||
SportSmart mk3 | Delanteros | 2.2 | ||||
Trasera | 2.4 | |||||
SportSmart mk4 | Delanteros | 2.4 | ||||
Trasera | 2.5 | |||||
Qualifier CORE | Delanteros | 2.5 | 2.2 | |||
Trasera | 2.7 | 2.4 | ||||
Scooter / Minicicleta | ||||||
TT93 GP / GP PRO | F/R | 1.6 ~ 1.7 | ||||
SPORTMAX SLICK | Delanteros | 1.4 ~ 1.7 | 1.3 | |||
Trasera | 1.5 ~ 1.8 | 1.3 | ||||
SPORTMAX RAIN | F/R | 1.7 ~ 1.8 |
*1 - DUNLOP RECOMIENDA QUE EL RENDIMIENTO ÓPTIMO SE ENCUENTRA EN UNA PRESIÓN DE FUNCIONAMIENTO DE ESTE RANGO.
*2 - PARA UN FUNCIONAMIENTO SEGURO, NUNCA DEBE ENCONTRARSE POR DEBAJO DE LA PRESIÓN MÍNIMA.
*3 - SE RECOMIENDA AJUSTAR LOS CALENTADORES PARA ALCANZAR LA PRESIÓN MÍNIMA DE FUNCIONAMIENTO. ES IMPORTANTE MONITOREAR LA PRESIÓN DE FUNCIONAMIENTO PARA CONFIRMAR QUE SE HA ALCANZADO.
TODAS LAS RECOMENDACIONES DESCRITAS EN DUNLOP.ES HACEN REFERENCIA ÚNICAMENTE AL USO EN COMPETICIÓN.
PARA TODOS LOS USOS EN CARRETERA, CONSULTE LAS RECOMENDACIONES DE PRESIÓN DEL MANUAL DEL PROPIETARIO DEL VEHÍCULO.
Para uso en carreras en carretera, consulta el servicio de asistencia local de Dunlop (+0,1 bar para los neumáticos traseros frente a la recomendación para circuitos de carreras)